Canberra house prices are in decline, bucking a national trend that has seen prices rise in nearly all capital cities.
According to the latest Domain House Price Report released on Wednesday, Canberra’s median house price fell over the December quarter, hitting a new price trough of $1.024 million and reversing all growth recorded in the previous quarter.
“Canberra is really [an] interesting city at the moment because it is now the furthest away from its price peak compared to the other capitals, and it’s now the only city that hasn’t really moved into a recovery,” said Domain chief of research and economics Dr Nicola Powell.
The median now sits 12.9 per cent below its June 2022 peak, down by about $151,000.
HOUSES | STRATIFIED MEDIAN PRICE
|
|||||||
Capital City | Dec-23 | Sep-23 | Dec-22 | Quarterly change | Annual change | Price peak achieved | Price from peak |
Sydney | $1,595,310 | $1,563,666 | $1,442,519 | 2.0% | 10.6% | Dec-23 | 0.0% |
Melbourne | $1,047,273 | $1,037,673 | $1,026,478 | 0.9% | 2.0% | Dec-21 | -4.3% |
Brisbane | $888,285 | $856,280 | $809,849 | 3.7% | 9.7% | Dec-23 | 0.0% |
Adelaide | $875,034 | $846,895 | $776,713 | 3.3% | 12.7% | Dec-23 | 0.0% |
Canberra | $1,024,214 | $1,060,838 | $1,073,074 | -3.5% | -4.6% | Jun-22 | -12.9% |
Perth | $742,390 | $711,425 | $663,184 | 4.4% | 11.9% | Dec-23 | 0.0% |
Hobart | $706,728 | $693,006 | $725,065 | 2.0% | -2.5% | Mar-22 | -7.5% |
Darwin | $640,806 | $648,274 | $648,338 | -1.2% | -1.2% | Dec-13 | -5.6% |
Combined capitals | $1,094,539 | $1,071,585 | $1,015,485 | 2.1% | 7.8% | Dec-23 | 0.0% |
While most other cities faced an undersupply of stock, Canberra recorded supply above the five-year average, with stock 22 per cent higher than the same period last year.
“That in itself eases competition between buyers and they don’t have that fear of missing out,” Powell says. “Buyers know there’s choice.”
Josh Morrissey from Hive Property said he noticed fatigue, uncertainty and a lack of confidence on all sides of the market towards the end of 2023.
While this meant some vendors held off listing, he said turnkey properties performed strongly.
“Buyer sentiment was basically to get as much as you can, for as little as you can,” he said. “Everyone was trying to buy something with as little work to do because nobody was sure about the [interest] rates.
“There wasn’t a lot of that stock around, because anybody with a turnkey product trying to sell was waiting for the market to rebound so they didn’t undersell a good asset.
“So you almost had this manufactured low supply of turnkey properties, and they just flew out the door.”
While house prices are down, Canberra unit prices recorded some of the strongest growth in the country.
At the end of 2023, they moved through their fourth consecutive quarter of growth, resulting in a new peak of $625,597 – about $13,000 above the previous peak reached in the June 2022 quarter.
UNITS | STRATIFIED MEDIAN PRICE | |||||||
Capital City | Dec-23 | Sep-23 | Dec-22 | Quarterly change | Annual change | Price peak achieved | Price from peak |
Sydney | $795,994 | $780,739 | $748,577 | 2.0% | 6.3% | Dec-21 | -1.5% |
Melbourne | $579,506 | $570,266 | $557,175 | 1.6% | 4.0% | Dec-21 | -3.6% |
Brisbane | $524,202 | $504,713 | $459,107 | 3.9% | 14.2% | Dec-23 | 0.0% |
Adelaide | $484,407 | $466,630 | $428,003 | 3.8% | 13.2% | Dec-23 | 0.0% |
Canberra | $625,597 | $604,480 | $567,557 | 3.5% | 10.2% | Dec-23 | 0.0% |
Perth | $387,218 | $373,164 | $368,072 | 3.8% | 5.2% | Jun-14 | -8.3% |
Hobart | $535,426 | $514,654 | $532,740 | 4.0% | 0.5% | Sep-22 | -5.8% |
Darwin | $371,096 | $380,147 | $382,551 | -2.4% | -3.0% | Mar-16 | -23.7% |
Combined capitals | $638,372 | $624,116 | $597,846 | 2.3% | 6.8% | Dec-23 | 0.0% |
Powell said this may come down to affordability.
“For people looking to break into the market, houses are out of bounds because Canberra’s average house price is still above $1 million, and unaffordable for many,” she says. “So that steers demand towards units.”
Luke Lindley from AM Property Agency said he had noticed a shift in the buyer demographic of the unit market.
“Investor sentiment tended to be that they’d get more leaving their money in the bank than purchasing a property, given the interest rates,” he said. “So investors weren’t in the market as much, but the heartfelt first-home buyers definitely were.”
During the December quarter, Lindley said buyers were spending more time doing their due diligence, and more homes than usual sold via offers.
“The sellers we were dealing with had very good results, but how we got to that destination was often different to 12 or 18 months ago when we would always take it to auction and know we would get the results,” he said.